As‑Is • No Agent Fees • You Pick The Close Date. Local Illinois buyer.
Share your address and a few details—2 minutes.
We review quickly and send a no‑obligation cash offer.
Pick your date. We handle paperwork & typical closing costs.
| Feature | Source Real Estate Group (Cash Offer) | Traditional Listing |
|---|---|---|
| Close Timeline | 7–14 days (you choose) | 30–90+ days |
| Repairs/Cleaning | None—sold as‑is | Often required |
| Showings | No showings | Multiple showings/open houses |
| Fees/Commissions | $0 fees, we pay typical closing costs | ~6% agent + seller costs |
| Certainty | High—no financing risk | Buyer financing/appraisal risk |
Start with your address—no obligation.
By submitting, you agree to receive calls/texts. Opt‑out anytime.